Dennis Cardoza

Bio | Cardozo was born in California and was raised a dairy farmer. Later in life he attended the University of Maryland College Park. Here, he majored in government and politics and interned on capitol Hill. He then worked for sometime in the Atwater City Council back in California. Cardozo ran for the US House of Representatives and won. He bounced around a few different areas such as taking over his families bowling alley, and becoming a part of the general assembly in California. After serving for years in the general assembly, he ran against the incumbent republican and won. He became a member of the US House of Representatives from California’s 18th Congressional District from 2003-2012 |
Status and Position | Former US House of Representatives of California |
Political Party and Jurisdiction | Democrat, California |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| none |
Campaign Financing | Cardoza raised $1,167,232 for his 2010 campaign. Source: https://www.followthemoney.org/entity-details?eid=2373302 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | For | Cardoza supports universal healthcare. Cardoza voted in favor of the Affordable Care Act in 2009 and 2010. He voted against several bills that would reduce healthcare coverage. Source: https://www.healthreformvotes.org/congress/400065 |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Against | Cardoza opposed taxes. Cardoza worked to reduce taxes. Source: https://www.foley.com/en/people/c/cardoza-dennis-a |
| Flat Tax Rate | Unknown | No clear stance on issue. Cardoza worked to reduce taxes. Source: https://www.foley.com/en/people/c/cardoza-dennis-a |
| Abortion | For | Cardoza supported abortion. Cardoza backed legislation that suppoorted abortion rights. He was also rated 100% by NARAL, a pro-choice organization. Source: https://www.ontheissues.org/CA/Dennis_Cardoza_Abortion.htm |
| Gun Control | For | Cardoza supported gun control. Cardoza was rated D by the NRA, indicating that he is pro-gun control. Source: https://www.ontheissues.org/CA/Dennis_Cardoza_Gun_Control.htm |
| Assisted Suicide | Unknown | No clear stance on issue. Cardoza was rated D by the NRA, indicating that he is pro-gun control. Source: https://www.ontheissues.org/CA/Dennis_Cardoza_Gun_Control.htm |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | For | Cardoza supported federal stem cell research. Source: https://www.ontheissues.org/CA/Dennis_Cardoza_Abortion.htm |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Nuance | Cardoza voted in favor of the House resolution on the war on terrorism, but he did so "reluctantly." Source: https://justfacts.votesmart.org/public-statement/182151/rep-cardoza-statement-on-house-resolution-on-war-on-terror |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Nuance | Cardoza wanted to limit government spending. He supported "fiscal discipline." Source: https://www.foley.com/en/people/c/cardoza-dennis-a |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
