Caroline Nilsson Troy

Bio | Caroline Nilsson Troy has a B.S in communications from the University of Idaho. |
Status and Position | Current State House of Representatives of Idaho |
Political Party and Jurisdiction | Republican, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Nilsson Troy raised $65,890 for her 2020 campaign. Source: https://www.followthemoney.org/entity-details?eid=22209785 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Unknown | No clear stance on issue. |
| Flat Tax Rate | Unknown | No clear stance on issue. |
| Abortion | Unknown | No clear stance on issue. |
| Gun Control | Against | Nilsson Troy supports the Second Amendment. Nilsson Troy supports gun education programs that teach kids and teens gun safety. She believes that firarms are an important part of culture in Idaho. Source: https://www.troyforidaho.com/issues-1 |
| Assisted Suicide | Unknown | No clear stance on issue. Nilsson Troy supports gun education programs that teach kids and teens gun safety. She believes that firarms are an important part of culture in Idaho. Source: https://www.troyforidaho.com/issues-1 |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | For | Nilsson Troy wants to legalize marijuana to increase revenue for farmers. Source: https://www.idahocountyfreepress.com/news/the-fight-for-hemp-how-one-idaho-representative-is-putting-all-she-s-got-into/article_e35dbe3c-5d01-11eb-99a4-5b9e2330ab11.html |
