James Ruchti

Bio | Ruchti attended West Point and became a practicing attorney. |
Status and Position | Current State House of Representatives of Idaho |
Political Party and Jurisdiction | Democrat, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Ruchti has raised $174,746 in campaign finances. His largest contributions come from lawyers and lobbyists ($31,051), the labor sector ($18,983), and unitemized contributions ($10,992). Source: https://www.followthemoney.org/entity-details?eid=6472277&default=candidate |
Voting Rights | Ruchti would like to make voting more accessible and secured, while also protecting the ballot initiative process. Source: https://jamesforidaho.com/values/ |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | For | Ruchti supports Medicaid expansion. Source: https://jamesforidaho.com/values/ |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | For | Ruchti is for LGBT rights. Ruchti is a member of Fair Pocatello, a group of LGBT andn straight allies. He also has advocated against the repeal of local legistlature that protects LGBT members from discrimination. Source: https://www.msnbc.com/msnbc/pocatello-idaho-lgbt-non-discrimination-legislation-msna331616 |
| Taxes | Against | Ruchti is against taxes. Ruchti vows to work against rising property taxes in his platform. Source: https://jamesforidaho.com/values/ |
| Flat Tax Rate | Unknown | No clear stance on issue. Ruchti vows to work against rising property taxes in his platform. Source: https://jamesforidaho.com/values/ |
| Abortion | For | Ruchti is for abortion. Ruchti voted against HB 366, which would make abortions illegal after the heartbeat is detectable. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0366/ |
| Gun Control | For | Ruchti is for gun control. Ruchti has advocated for requiring gun owners to purchase liability insurance. Source: https://www.kpvi.com/news/local_news/mandatory-firearm-liability-insurance-not-likely-in-idaho/article_fd041c8a-dbe9-11e5-a698-0f6d49359a08.html |
| Assisted Suicide | Unknown | No clear stance on issue. Ruchti has advocated for requiring gun owners to purchase liability insurance. Source: https://www.kpvi.com/news/local_news/mandatory-firearm-liability-insurance-not-likely-in-idaho/article_fd041c8a-dbe9-11e5-a698-0f6d49359a08.html |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | For | Ruchti is for Planned Parenthood. Wood voted against HB 220, which prohibits public funding for abortion providers such as Planned Parenthood. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0220/ |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | For | In 2021, Ruchti voted in favor of HB 22, 353, and 388, which all would work to enhance funding for charter schools. Source: https://www.idahopress.com/townnews/politics/house-reconvenes-passes-higher-ed-budget-on-49-20-vote-after-much-debate/article_e4927708-f15d-579c-8bc9-dd1e58c091ee.html https://lcvalley.dailyfly.com/Home/ArtMID/1352/ArticleID/59303/House-passes-higher-ed-teacher-salaries-budgets https://legislature.idaho.gov/sessioninfo/2021/legislation/H0353/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0388/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0022/ |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | For | Ruchti voted against HJR 004, which would make it increasingly difficult to legalize marijuana in Idaho. He also voted for legalizing hemp production in Idaho. Source: https://www.idahopress.com/eyeonboise/house-rejects-anti-drug-constitutional-amendment/article_3000c091-fcf5-5bf7-84f5-fa1cd407c1dc.html https://legislature.idaho.gov/sessioninfo/2021/legislation/H0126/ https://legislature.idaho.gov/sessioninfo/2021/legislation/HJR004/ |
