Gary Marshall

Bio | Marshall was a farmer and and educator before entering into politics. He has also been the second dean of the College of Education at BYU Idaho. |
Status and Position | Current State House of Representatives of Idaho |
Political Party and Jurisdiction | Republican, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Marshall has raised $38,605 for his campaigns. His largest contributions have come from general business ($5,000), candidate contributions ($4,450), and finance, insurance, and real estate ($3,440). Source: https://www.followthemoney.org/entity-details?eid=44427098 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Against | Marshall is against LGBT rights. Marshall voted for HB 509, which would prohibit changes to the gender written on one's birth certificate. In addition, he voted in favor of HB 500, a bill that would prohibit transgender girls from participating in school sports. Source: https://www.idahopress.com/eyeonboise/house-votes-53-16-in-favor-of-transgender-birth-certificate-bill-defying-court-order/article_625a005c-3867-5f1f-9512-ca72783abd3a.html https://legislature.idaho.gov/sessioninfo/2020/legislation/H0509/ https://www.idahopress.com/news/local/transgender-athletes-bill-passes-idaho-house-as-anti-trans-youth-treatment-bill-dies/article_0a23f171-9b30-5ec0-884f-1804d29aaf12.html https://legislature.idaho.gov/sessioninfo/2020/legislation/H0500/ |
| Taxes | Against | Marshall is against taxes. Marshall supports minimizing taxes. Source: http://www.garymarshallforidaho.com/thoughts-on-issues.html |
| Flat Tax Rate | Unknown | No clear stance on issue. Marshall supports minimizing taxes. Source: http://www.garymarshallforidaho.com/thoughts-on-issues.html |
| Abortion | Against | Marshall is against abortion. Marshall voted in favor of HB 366, which would make abortions illegal after the heartbeat is detectable. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0366/ |
| Gun Control | Against | Marshall is against gun control. In 2019, Marshall voted in favor of HB 206, which would lower the minimum age for carrying concealed arms without a permit from 21 to 18. Source: https://www.idahopress.com/eyeonboise/senate-panel-passes-hb-206-allowing-18-year-olds-to-carry-concealed-without-permits-in/article_71cbca34-a248-55e4-9f2f-ede85def9542.html https://legislature.idaho.gov/sessioninfo/2019/legislation/H0206/ |
| Assisted Suicide | Unknown | No clear stance on issue. In 2019, Marshall voted in favor of HB 206, which would lower the minimum age for carrying concealed arms without a permit from 21 to 18. Source: https://www.idahopress.com/eyeonboise/senate-panel-passes-hb-206-allowing-18-year-olds-to-carry-concealed-without-permits-in/article_71cbca34-a248-55e4-9f2f-ede85def9542.html https://legislature.idaho.gov/sessioninfo/2019/legislation/H0206/ |
| Government Interference | Against | Marshall is against government interference. He has voiced his opposition to excessive "rules made by the executive branch." Source: http://www.garymarshallforidaho.com/ |
| Planned Parenthood | Against | Marshall is against Planned Parenthood. He voted for HB 220, which prohibits public funding for abortion providers such as Planned Parenthood. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0220/ |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Against | Marshall is against mandatory minimum prison sentences. He voted for a bill that would allow the judge's discretion when sentencing for drug trafficking. Source: https://legislature.idaho.gov/sessioninfo/2019/legislation/H0099/ https://www.acluidaho.org/en/legislation/2019-hb-99-mandatory-minimums |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | For | Marshall is for free markets. Marshall has stated that he belives free markets "encourage creativity and genius," and that he will work to "maintain economic freedom." Source: http://www.garymarshallforidaho.com/thoughts-on-issues.html |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Against | Marshall is against affirmative action. He voted for a bill that works to combat affirmative action. Source: https://www.idahostatesman.com/article240227461.html https://legislature.idaho.gov/sessioninfo/2020/legislation/H0440/ |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | For | In 2021, Marshall voted in favor of HB 22, 353, and 388, which all would work to enhance funding for charter schools. Source: https://www.idahopress.com/townnews/politics/house-reconvenes-passes-higher-ed-budget-on-49-20-vote-after-much-debate/article_e4927708-f15d-579c-8bc9-dd1e58c091ee.html https://lcvalley.dailyfly.com/Home/ArtMID/1352/ArticleID/59303/House-passes-higher-ed-teacher-salaries-budgets https://legislature.idaho.gov/sessioninfo/2021/legislation/H0353/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0388/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0022/ |
| Common Core | Against | Marshall is against the Common Core. Marshall voted to reject Common Core standards in Idaho. Source: https://www.idahopress.com/news/local/house-panel-votes-to-jettison-all-state-school-content-standards/article_261359cf-1d0e-5eb6-9408-d5d68e12890b.html |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Nuance | Marshall voted for HJR 004, which would make it increasingly difficult to legalize marijuana in Idaho. However, he also voted for legalizing hemp production in Idaho. Source: https://www.idahopress.com/eyeonboise/house-rejects-anti-drug-constitutional-amendment/article_3000c091-fcf5-5bf7-84f5-fa1cd407c1dc.html https://legislature.idaho.gov/sessioninfo/2021/legislation/H0126/ https://legislature.idaho.gov/sessioninfo/2021/legislation/HJR004/ |
