Bill Landen

Bio | Bill Landen received his A.A. from Casper College and later earned a B.S. and M.P.A. from the University of Wyoming. Landen has served as a state senator since 2007. |
Status and Position | Current State Senator of Wyoming |
Political Party and Jurisdiction | Republican, Wyoming |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Landen raised $5,470 for his 2018 campaign. Source: https://www.followthemoney.org/entity-details?eid=13013970 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Unknown | No clear stance on issue. |
| Flat Tax Rate | Unknown | No clear stance on issue. |
| Abortion | For | Landen supports the ability to have an abortion. Landen voted against a bill that bans chemical abortions. He reasoned that women who are victims of incest or rape should have the choice to not have a child that was conceived by violence. Source: https://buckrail.com/wyoming-senate-passes-bill-expanding-restrictions-for-abortions/ |
| Gun Control | Unknown | No clear stance on issue. |
| Assisted Suicide | Unknown | No clear stance on issue. |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Against | Landen opposes the death penalty. Landen co-sponsored a bill to repeal the death penalty in Wyoming. Source: https://wyoleg.gov/Legislation/2021/SF0150 |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
