César Chávez

Bio | Born in Guanajuato, Mexico, Chavez immigrated with his parents to the United States when he was just three years old. Chavez’s family originally settled in Pennsylvania, but they decided to move across the country to Phoenix, Arizona in 1996. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Democrat, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | He raised $99,598 in campaign donations in the 2020 election. |
Voting Rights | Unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | For | He supports universal health care. He supports affordable health care access. Source: https://cesarchavezarizona.com/issues/ |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | Against | He supports affordable access to health care. Source: https://cesarchavezarizona.com/issues/ |
| LGBT Rights | For | He supports LGBt rights. He along with four other lawmakers announced the creation of a new LGBTQ Caucus in the legislature. Source: https://en.wikipedia.org/wiki/Cesar_Chavez_(legislator) |
| Taxes | Unknown | No known stance. |
| Flat Tax Rate | Unknown | No known stance. |
| Abortion | For | He supports abortions. He was endorsed by Planned Parenthood for his support for abortions. Source: https://www.plannedparenthood.org/about-us/newsroom/press-releases/planned-parenthood-celebrates-cesar-chavezs-legacy-of-equality-and-health-care-for-all |
| Gun Control | Unknown | No known stance. |
| Assisted Suicide | Unknown | No known stance. |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | For | He was endorsed by Planned Parenthood for his support for women's rights including access to abortions. Source: https://www.plannedparenthood.org/about-us/newsroom/press-releases/planned-parenthood-celebrates-cesar-chavezs-legacy-of-equality-and-health-care-for-all |
| Welfare | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | Unknown | No known stance. |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | Unknown | No known stance. |
| Free Markets | Unknown | No known stance. |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | For | He supports fair funding that will provide a high quality education that leads to the academic success of students. Source: https://cesarchavezarizona.com/issues/ |
| Charter Schools | For | He supports funding education. Source: https://cesarchavezarizona.com/issues/ |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | Unknown | No known stance. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | Unknown | No known stance. |
| Passenger Profiling | Unknown | No known stance. |
| DACA | Unknown | No known stance. |
| Sanctuary Cities | Unknown | No known stance. |
| Legalizing Marijuana | Against | He opposes legalizing marijuana. Source: https://vote.norml.org/politicians/153728 |
