Jennifer Jermaine

Bio | Jermaine is the co-founder of both Stronger Together Arizona and the We the People Summit which both seek to encourage public participation in politics. After getting her BA in International Business from San Diego State University, Jermaine acquired her masters in Public Administration from Arizona State University. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Democrat, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | She raised $120,888 in campaign donations in the 2020 election. |
Voting Rights | Unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No known stance. |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | Unknown | No known stance. |
| LGBT Rights | For | She supports LGBT rights. She wants to restore and protect the civil rights for the LGBT community. Source: https://www.jermaine4house.com/the-issues/ |
| Taxes | Unknown | No known stance. |
| Flat Tax Rate | Unknown | No known stance. |
| Abortion | For | She is pro-choice. She was endorsed by Planned Parenthood for her support for the right of women to have access to abortion services. Source: https://www.plannedparenthoodaction.org/planned-parenthood-advocates-arizona/blog/ppaas-2020-candidate-endorsements-we-support-candidates-who-support-you |
| Gun Control | Unknown | No known stance. |
| Assisted Suicide | Unknown | No known stance. |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | For | She was endorsed by Planned Parenthood, because she sponsored a bill that would prevent giving taxpayer funding to an anti-abortion group. Source: https://www.plannedparenthoodaction.org/planned-parenthood-advocates-arizona/blog/ppaas-2020-candidate-endorsements-we-support-candidates-who-support-you |
| Welfare | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | Unknown | No known stance. |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | Unknown | No known stance. |
| Free Markets | Unknown | No known stance. |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | For | She supports restoring funding to public education. Source: https://www.jermaine4house.com/the-issues/ |
| Charter Schools | For | She supports restoring funding to public education. Source: https://www.jermaine4house.com/the-issues/ |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | Unknown | No known stance. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | Unknown | No known stance. |
| Passenger Profiling | Unknown | No known stance. |
| DACA | For | She supports a legislation that would allow Dreamers who graduated high school in Arizona to pay cheaper college tuition. Source: https://www.kawc.org/post/arizona-voters-decide-state-tuition-dreamers |
| Sanctuary Cities | Unknown | No known stance. |
| Legalizing Marijuana | Unknown | No known stance. |
