Adam Robertson

Bio | Robertson is the CTO and a co-founder of Fortem Technologies Inc. |
Status and Position | Current State House of Representatives of Utah |
Political Party and Jurisdiction | Republican, Utah |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Robertson raised $7,846 during his campaign. Source: https://www.followthemoney.org/entity-details?eid=44283426 |
Voting Rights | Robertson's stance on voting rights is unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | Robertson's stance on universal healthcare is unknown. |
| Socialized Healthcare | Unknown | Robertson's stance on socialized healthcare is unknown. |
| Private Healthcare | Unknown | Robertson's stance on private healthcare is unknown. |
| LGBT Rights | Unknown | Robertson's stance on LGBT rights is unknown. |
| Taxes | Unknown | Robertson's stance on taxes is unknown. |
| Flat Tax Rate | Unknown | Robertson's stance on flat tax rate is unknown. |
| Abortion | Unknown | Robertson's stance on abortion is unknown. |
| Gun Control | Unknown | Robertson's stance on gun control is unknown. |
| Assisted Suicide | Unknown | Robertson's stance on assisted suicide is unknown. |
| Government Interference | Unknown | Robertson's stance on governement interefernce is unknown. |
| Planned Parenthood | Unknown | Robertson's stance on Planned Parenthood is unknown. |
| Welfare | Unknown | Robertson's stance on welfare is unknown. |
| Welfare | Unknown | Robetrson's stance on stem cell research is unknown. |
| Death Penalty | Unknown | Robertson's stance on the death penalty is unknown. |
| Mandatory Prison Sentence | Unknown | Robertson' stance on mandatory prison sentence is unknown. |
| Military Spending | Unknown | Robertson's stance on military spending is unknown. |
| War on Terrorism | Unknown | Robertson's stance on the war on terrorism is unknown. |
| Foreign Policy International Interaction | Unknown | Robertson's stance on foriegn policy international interaction is unknown. |
| United Nations power | Unknown | Robertson's stance on United Nations is unknown. |
| Nationalism | Unknown | Robertson's stance on natioanlism is unknown. |
| Free Markets | Unknown | Robertson's stance on free markets is unknown. |
| Brexit | Unknown | Robertson's stance on Brexit is unknown. |
| Affirmative Action | Unknown | Robertson's stance on affirmative action is unknown. |
| Government Spending | Unknown | Robertson's stance on government spending is unknown. |
| Charter Schools | Unknown | Robertson's stance on charter schools is unknown. |
| Common Core | Unknown | Robertson's stance on Common core is unknown. |
| Clean Energy | Unknown | Robertson's stance on clean energy is unknown. |
| Religious Freedom | Unknown | Robertson's stance on religious freedom is unknown. |
| Separation of Church and State | Unknown | Robertson's stance on separation of church and state is unknown. |
| Slavery Reparations | Unknown | Robertson's stance on slavery reparations is unknown. |
| Border Control | Unknown | Robertson's stance on border control is unknown. |
| Passenger Profiling | Unknown | Robertson's stance on passenger profiling is unknown. |
| DACA | Unknown | Robertson's stance on DACA is unknown. |
| Sanctuary Cities | Unknown | Robertson's stance on sanctuary cities is unknown. |
| Legalizing Marijuana | Unknown | Robertson's stance on legalizing marijuana is unknown. |
