Amish Shah

Bio | After graduating cum laude from Northwestern with a B.A. in economics, Shah acquired his medical doctorate from his alma mater and later his masters in public health from University of California, Berkeley. When he is not practicing medicine or promoting healthy eating through the Arizona Vegetarian Food Festival, Shah enjoys flying small airplanes, crossfit, and travel. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Democrat, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | He raised $91,857 in campaign donations in the 2020 election. |
Voting Rights | He supports voter initiated ballots that allows citizens to enact laws. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | For | He supports universal health care. He supports access to affordable health care for everyone. Source: https://www.amishforarizona.com/arizona-state-house-2018-issues |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | Against | He supports universal health care, which is accessible and afforsable to everyone. Source: https://www.amishforarizona.com/arizona-state-house-2018-issues |
| LGBT Rights | Unknown | No known stance. |
| Taxes | Unknown | No known stance. |
| Flat Tax Rate | Unknown | No known stance. |
| Abortion | Unknown | No known stance on abortion. |
| Gun Control | Unknown | No known stance. |
| Assisted Suicide | Unknown | No known stance. |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | Unknown | No known stance. |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | Unknown | No known stance. |
| Free Markets | Unknown | No known stance. |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | For | He supported a bill that would increase teacher's pay. Source: https://www.amishforarizona.com/arizona-state-house-2018-issues |
| Charter Schools | For | He supports funding quality public education. Source: https://www.amishforarizona.com/arizona-state-house-2018-issues |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | Unknown | No known stance. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | Unknown | No known stance. |
| Passenger Profiling | Unknown | No known stance. |
| DACA | Unknown | No known stance. |
| Sanctuary Cities | Unknown | No known stance. |
| Legalizing Marijuana | For | He supports legalizing marijuana. Source: https://arizonanorml.org/faq-items/d-amish-shah-b/ |
