Arlando S. Teller

Bio | Teller is proudly of Native American descent and has worked in the fields of aviation and public transport since 1995. In his spare time, Teller enjoys working on his family’s farm in Canyon De Chelly National Park, travelling with his friends and family, honoring his ancestors through traditional ceremonies, and spending time with his two grandsons. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Democrat, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | He raised $29,358 in campaign donations in the 2020 election. |
Voting Rights | Unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No known stance. |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | Unknown | No known stance. |
| LGBT Rights | For | He supports gay rights. He is openly gay and is a member of the LGBT caucus in the legislature. Source: https://www.them.us/story/arlando-teller-lgbtq-navajo-man-appointed-biden-administration |
| Taxes | Unknown | No known stance. |
| Flat Tax Rate | Unknown | No known stance. |
| Abortion | For | He is pro-choice. He supports the right of women to access reproductive health care services such as abortions. Source: https://www.plannedparenthoodaction.org/planned-parenthood-advocates-arizona/elections/endorsement |
| Gun Control | Unknown | No known stance. |
| Assisted Suicide | Unknown | No known stance. |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | For | He was endorsed by planned parenthood for supporting the rights of women to access abortions. Source: https://www.plannedparenthoodaction.org/planned-parenthood-advocates-arizona/elections/endorsement |
| Welfare | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | Unknown | No known stance. |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | Unknown | No known stance. |
| Free Markets | Unknown | No known stance. |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | Unknown | No known stance. |
| Charter Schools | Unknown | No known stance. |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | Unknown | No known stance. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | Unknown | No known stance. |
| Passenger Profiling | Unknown | No known stance. |
| DACA | Unknown | No known stance. |
| Sanctuary Cities | Unknown | No known stance. |
| Legalizing Marijuana | Unknown | No known stance. |
