Barbara Cubin

Bio | Barbara Cubin is a former U.S. Representative. She also served in the 109th Congress as a member of the House of Resources, House, and Commerce committee. |
Status and Position | Former US House of Representatives of Wyoming |
Political Party and Jurisdiction | Republican, Wyoming |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| none |
Campaign Financing | Cubin raised $8,180 for her 1992 campaign. Source: https://www.followthemoney.org/entity-details?eid=6651736 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Unknown | No clear stance on issue. |
| Flat Tax Rate | Unknown | No clear stance on issue. |
| Abortion | Against | Cubin opposed abortion. Cubin was pro-life. Source: https://history.house.gov/People/Detail/11656 |
| Gun Control | Against | Cubin opposed gun control. Cubin supported the Second Amendment and she was staunchly against gun control. Source: https://history.house.gov/People/Detail/11656 |
| Assisted Suicide | Unknown | No clear stance on issue. Cubin supported the Second Amendment and she was staunchly against gun control. Source: https://history.house.gov/People/Detail/11656 |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Against | Cubin opposes welfare. Cubin opposes welfare because she thinks people become dependent on it. Source: https://slate.com/news-and-politics/2003/04/what-cubin-meant.html |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
