Beverly Pingerelli

Bio | Extensively educated, Pingerelli works as a cytogenetics technologist and currently holds an American Society for Clinical Pathology Cytogenetics Certification. She has been married to her husband, Peter, for 32 years and has lived in Arizona, where she raised her two daughters, for 16. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Republican, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | She raised $48,675 in campaign donations in the 2020 election. |
Voting Rights | Unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Against | She opposes the Affordable Care Act. She believes that health care decisions should be made between doctors and their patients not by the government. She blieves that government run health care would lead to high costs and poor care. Source: https://beverlypingerelli.org |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | For | She believes that health care decisions should be made between patients and their doctors. Source: https://beverlypingerelli.org |
| LGBT Rights | Unknown | No known stance. |
| Taxes | Unknown | No known stance. |
| Flat Tax Rate | Unknown | No known stance. |
| Abortion | Against | She is pro-life. She supports in protecting the sanctity of life. Source: https://beverlypingerelli.org |
| Gun Control | Against | She supports the Second Amendment. She supports the right to keep and bear arms. Source: https://beverlypingerelli.org |
| Assisted Suicide | Unknown | No known stance. She supports the right to keep and bear arms. Source: https://beverlypingerelli.org |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | Against | She opposes abortions. Source: https://beverlypingerelli.org |
| Welfare | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | Unknown | No known stance. |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | Unknown | No known stance. |
| Free Markets | Unknown | No known stance. |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | For | She believes that education funding should compromise a large amount of state budget. Source: https://beverlypingerelli.org |
| Charter Schools | For | She supports funding education. Source: https://beverlypingerelli.org |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | Unknown | No known stance. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | For | She supports securing Arizona's border. She opposes amnesty and using taxpayer money to someone that doesn't live in Arizona. Source: https://beverlypingerelli.org |
| Passenger Profiling | Unknown | No known stance. |
| DACA | Unknown | No known stance. |
| Sanctuary Cities | Against | She opposes providing sanctuary to illegal immigrants. Source: https://beverlypingerelli.org |
| Legalizing Marijuana | Against | She opposes legalizing marijuana. Source: https://arizonanorml.org/faq-items/r-beverly-pingerelli-d/ |
