Brenda Barton

Bio | Barton spent over twenty years in the fields of materials management and accounting before retiring in 2009. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Republican, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | In her 2020 campaign Barton raised $16,390 in campaign funds. |
Voting Rights | No known votes on voting rights bills. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Against | She opposes the Affordable Care Act. She seeks to block Obama's federal healthcare law. Source: https://www.huffpost.com/entry/brenda-barton-hitler_n_4065023 |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | For | She opposes Obama's healthcare policies. Such as the Affordable Care Act. Source: https://www.huffpost.com/entry/brenda-barton-hitler_n_4065023 |
| LGBT Rights | Against | She opposes LGBT rights. She voted on a religious freedoms bill that will legalize discrimination against homosexuals. Originally, Flagstaff gave legal protections against discrimination based on sexual orientation in the areas of employment and public acomodations. Source: https://azdailysun.com/locals-concerned-for-future-of-flagstaff-lgbt-rights/article_0991bb3a-9b5d-11e3-b762-001a4bcf887a.html |
| Taxes | Unknown | No known stance. |
| Flat Tax Rate | Unknown | No known stance. |
| Abortion | Unknown | No known stance. |
| Gun Control | For | She supports gun control measures. She introduced a bill that would allow the federal government to destroy seized or surrendered firearms. Source: https://www.nraila.org/articles/20130327/arizona-pro-gun-bill-doomed-unless-your-state-senator-hears-from-you-today |
| Assisted Suicide | Unknown | No known stance. She introduced a bill that would allow the federal government to destroy seized or surrendered firearms. Source: https://www.nraila.org/articles/20130327/arizona-pro-gun-bill-doomed-unless-your-state-senator-hears-from-you-today |
| Government Interference | Against | She opposes government regulations on the economy. Source: https://azdailysun.com/news/local/govt-and-politics/elections/republicans-walt-blackman-brenda-barton-on-their-race-for-ld6/article_a40a50e4-cd9e-520f-8ec8-cb32a451fe63.html |
| Planned Parenthood | Unknown | No known stance. |
| Welfare | For | She supports welfare programs for veterans. She stated that those who served our country need our support. She has sponsored legislation that provides better resources, including homes and support services, for Arizona's veterans. Source: http://barton4az.com/issues/ |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | For | She voted in favor of a bill that would require illegal immigrants who have been convicted of felonies to serve 85 percent of their prison sentence before Arizona Department of Corrections can turn them over to Immigration and Customs Enforcement for deportation. Source: https://azdailysun.com/news/local/legislative-scorecard-how-thorpe-barton-and-allen-voted/article_9aa1a6ca-3cc7-5d67-8870-d2509e314139.html |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | For | With roots in eastern Arizona, Brenda knows first hand the challenges that rural Arizonans face with access to resources and federal encroachment. This is why she voted in favor of a legislation that ensures Arizonans in rural areas have access to safe drinking water. Source: http://barton4az.com/issues/ |
| Free Markets | For | She opposes government interefrence in the economy. She stated that she believes the government should not be in the way. The government should create an environment where you should prosper and grow. Source: https://azdailysun.com/news/local/govt-and-politics/elections/republicans-walt-blackman-brenda-barton-on-their-race-for-ld6/article_a40a50e4-cd9e-520f-8ec8-cb32a451fe63.html |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | For | She supports government spending on public education at all levels. Source: http://barton4az.com/issues/ |
| Charter Schools | For | She understands the need for improvements to Arizona's public education at all levels. She has supported better, locally-funded kindergarten programs that give Arizona's kids the right foundation for success. Source: http://barton4az.com/issues/ |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | For | She supports religious freedoms. She signed a religious freedoms legislation that would allow discrimination based on sexual orienation. Source: https://azdailysun.com/locals-concerned-for-future-of-flagstaff-lgbt-rights/article_0991bb3a-9b5d-11e3-b762-001a4bcf887a.html |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | For | She supports stricter border control policies. She voted yes on a legislation that would increase funding for a border task force. Moreover, the legislation would give $500,000 in grants to cities, towns and counties to prosecute crimes related to illegal immigration. Source: https://azdailysun.com/news/local/legislative-scorecard-how-thorpe-barton-and-allen-voted/article_9aa1a6ca-3cc7-5d67-8870-d2509e314139.html |
| Passenger Profiling | Unknown | No known stance. |
| DACA | Unknown | No known stance. |
| Sanctuary Cities | Unknown | No known stance. |
| Legalizing Marijuana | Unknown | No known stance. |
