Bret M. Roberts

Bio | Originally from Ohio, Roberts spent his childhood in a myriad of different states including Michigan, Minnesota, and North Carolina. In his professional career, Roberts has experience working in the mortgage financing field and in law enforcement. |
Status and Position | Current State House of Representatives of Arizona |
Political Party and Jurisdiction | Republican, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | He raised $49,283 in campaign donations in the 2020 election. |
Voting Rights | Unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No known stance. |
| Socialized Healthcare | Unknown | No known stance. |
| Private Healthcare | Unknown | No known stance. |
| LGBT Rights | Unknown | No known stance. |
| Taxes | For | He supports low taxes. He supports low taxes, which would attract jobs. Source: https://votebretroberts.com/job-creation/ |
| Flat Tax Rate | Unknown | No known stance. He supports low taxes, which would attract jobs. Source: https://votebretroberts.com/job-creation/ |
| Abortion | Against | He is pro-life. He supports protecting the unborn life. Source: https://votebretroberts.com/right-to-life/ |
| Gun Control | Against | He supports defending the Second Amendment, which includes the right to keep and bear arms. He opposes any ingringment on the right to bear arms. Source: https://votebretroberts.com/defend-the-second-amendment/ |
| Assisted Suicide | Unknown | No known stance. He opposes any ingringment on the right to bear arms. Source: https://votebretroberts.com/defend-the-second-amendment/ |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | Against | He opposes abortions. Source: https://votebretroberts.com/right-to-life/ |
| Welfare | Unknown | No known stance. |
| Welfare | Unknown | No known stance. |
| Death Penalty | Unknown | No known stance. |
| Mandatory Prison Sentence | Against | He supports finding alternatives to non-violent offenders. Source: https://votebretroberts.com/criminal-justice/ |
| Military Spending | Unknown | No known stance. |
| War on Terrorism | Unknown | No known stance. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance. |
| Nationalism | Unknown | No known stance. |
| Free Markets | Unknown | No known stance. |
| Brexit | Unknown | No known stance. |
| Affirmative Action | Unknown | No known stance. |
| Government Spending | For | He supports funding to education. Source: https://votebretroberts.com/education/ |
| Charter Schools | For | He supports funding schools. Source: https://votebretroberts.com/education/ |
| Common Core | Unknown | No known stance. |
| Clean Energy | Unknown | No known stance. |
| Religious Freedom | Unknown | No known stance. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | For | He supports securing the border. He supports building the wall and utilizing border patrol agents. Source: https://votebretroberts.com/secure-the-border/ |
| Passenger Profiling | Unknown | No known stance. |
| DACA | Unknown | No known stance. |
| Sanctuary Cities | Unknown | No known stance. |
| Legalizing Marijuana | Unknown | No known stance. |
