Brooke Green

Bio | Green earned an MBA from Northwest Nazarene University. |
Status and Position | Current State House of Representatives of Idaho |
Political Party and Jurisdiction | Democrat, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Green has raised $57,036 in campaign funds. Her largest contributors are unitemized contributions ($6,598), and the finance, insurance, and real estate sector ($6,050). Source: https://www.followthemoney.org/entity-details?eid=40638376 |
Voting Rights | Green supports enhancing voting opportunities, including the ability to register to vote at the DMV, voting at any given voting booth, and mail-in ballots for those who have voted in the previous election. Source: https://bgreen4idaho.com/idaho-press-idaho-district-18-candidate-survey/ |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | For | Green supports expanding Medicaid. Source: https://www.idahopress.com/elections/surveys/candidate-survey-response-brooke-green/table_02807a03-619b-507c-8953-2157bf479323.html |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | For | Green is for LGBT rights. Green has spoken out against discrimination based on one's sexual orientation. Source: https://www.12news.com/article/news/local/capitol-watch/lawmakers-advance-bill-to-ban-affirmative-action-in-idaho/277-21cbc3f0-2616-481c-8eba-64612c6870be |
| Taxes | Nuance | Green's stance on taxes is nuanced. Green supports a local option sales tax authority, the internet sales tax, and the grocery tax. However, she also supports the Homeowner's exemption for property taxes. Source: https://bgreen4idaho.com/idaho-press-idaho-district-18-candidate-survey/ |
| Flat Tax Rate | Unknown | No clear stance on issue. Green supports a local option sales tax authority, the internet sales tax, and the grocery tax. However, she also supports the Homeowner's exemption for property taxes. Source: https://bgreen4idaho.com/idaho-press-idaho-district-18-candidate-survey/ |
| Abortion | For | Green is for abortion. Green voted against HB 366, which would make abortions illegal after the heartbeat is detectable. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0366/ |
| Gun Control | For | Green is for gun control. Green voiced her support for not allowing people convicted on domestic violence charges to own guns for a certain period of time. Source: https://www.idahopress.com/elections/surveys/candidate-survey-response-brooke-green/table_02807a03-619b-507c-8953-2157bf479323.html |
| Assisted Suicide | Unknown | No clear stance on issue. Green voiced her support for not allowing people convicted on domestic violence charges to own guns for a certain period of time. Source: https://www.idahopress.com/elections/surveys/candidate-survey-response-brooke-green/table_02807a03-619b-507c-8953-2157bf479323.html |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | For | Green supports Planned Parenthood. She has spoken out against HB525 in support of Planned Parenthood, which would prohibit taxpayer dollars from funding abortion-providers. Source: https://bgreen4idaho.com/reproductive-health-funding-restrictions-bill-heads-to-house-floor/ |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Nuance | Green advocates for "revisiting" mandatory minimum prison sentences. Source: https://bgreen4idaho.com/idaho-press-idaho-district-18-candidate-survey/ |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | For | Green voted against a bill that would prohibit affirmative action. Source: https://www.idahostatesman.com/news/politics-government/state-politics/article240227461.html |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | Nuance | Green voted against a bill that would grant charter schools an impact fee exemption, however she stated that she voted against it due to an emergency clause added at the end. Source: https://bgreen4idaho.com/bill-to-allow-impact-fee-exemption-for-public-charter-schools-goes-to-house/ |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Nuance | Green supports legalizing medical marijuana. Source: https://www.idahopress.com/elections/surveys/candidate-survey-response-brooke-green/table_02807a03-619b-507c-8953-2157bf479323.html |
