Clara Thomas

Bio | Thomas studied social science at the College of Southern Nevada, and went on to earn a BA in psychology and an MPA from UNLV. |
Status and Position | Current State Assembly of Nevada |
Political Party and Jurisdiction | Democrat, Nevada |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Thomas raised $44,713 during her 2020 campaign. Her top contributors include SEIU Nevada Local 1107, Nevada Justice Association, and Committee to Elect Daniele Monroe Moreno. Source:https://www.followthemoney.org/entity-details?eid=49742598 |
Voting Rights | Thomas' stance on voting rights is unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | Thomas' stance on universal healthcare is unknown. |
| Socialized Healthcare | Unknown | Thomas' stance on socialized healthcare is unknown. |
| Private Healthcare | Unknown | Thomas' stance on private healthcare is unknown. |
| LGBT Rights | For | Thomas has indicated that she supports LGBT rights. Source: https://www.hrc.org/news/hrc-endorses-pro-lgbtq-champions-in-nevadas-local-elections Thomas was endorsed by the Human Rights Campaign (HRC) as a pro-LGBTQ+ and pro-equality candidate. |
| Taxes | Unknown | Thomas' stance on taxes is unknown. |
| Flat Tax Rate | Unknown | Thomas' stance on a flat tax rate is unknown. |
| Abortion | Unknown | Thomas' stance on abortion is unknown. |
| Gun Control | Unknown | Thomas' stance on gun control is unknown. |
| Assisted Suicide | Unknown | Thomas' stance on assisted suicide is unknown. |
| Government Interference | Unknown | Thomas' stance on government interference is unknown. |
| Planned Parenthood | Unknown | Thomas' stance on Planned Parenthood is unknown. |
| Welfare | Unknown | Thomas' stance on welfare is unknown. |
| Welfare | Unknown | Thomas' stance on stem cell research is unknown. |
| Death Penalty | Unknown | Thomas' stance on the death penalty is unknown. |
| Mandatory Prison Sentence | Unknown | Thomas' stance on mandatory prison sentences is unknown. |
| Military Spending | Unknown | Thomas' stance on military spending is unknown. |
| War on Terrorism | Unknown | Thomas' stance on the war on terrorism is unknown. |
| Foreign Policy International Interaction | Unknown | Thomas' stance on foreign policy international interaction is unknown. |
| United Nations power | Unknown | Thomas' stance on United Nations power is unknown. |
| Nationalism | Unknown | Thomas' stance on nationalism is unknown. |
| Free Markets | Unknown | Thomas' stance on free markets is unknown. |
| Brexit | Unknown | Thomas' stance on Brexit is unknown. |
| Affirmative Action | Unknown | Thomas' stance on affirmative action is unknown. |
| Government Spending | Unknown | Thomas' stance on government spending is unknown. |
| Charter Schools | Unknown | Thomas' stance on charter schools is unknown. |
| Common Core | Unknown | Thomas' stance on Common Core is unknown. |
| Clean Energy | Unknown | Thomas' stance on clean energy is unknown. |
| Religious Freedom | Unknown | Thomas' stance on religious freedom is unknown. |
| Separation of Church and State | Unknown | Thomas' stance on the separation of church and state is unknown. |
| Slavery Reparations | Unknown | Thomas' stance on slavery reparations is unknown. |
| Border Control | Unknown | Thomas' stance on border control is unknown. |
| Passenger Profiling | Unknown | Thomas' stance on passenger profiling is unknown. |
| DACA | Unknown | Thomas' stance on DACA is unknown. |
| Sanctuary Cities | Unknown | Thomas' stance on sanctuary cities is unknown. |
| Legalizing Marijuana | Unknown | Thomas' stance on legalizing marijuana is unknown. |
