Clarence Styvar

Bio | Clarence Styvar is a Republican member of the Wyoming House of Representatives. He has represented District 12 since January 8, 2019. |
Status and Position | Current State House of Representatives of Wyoming |
Political Party and Jurisdiction | Republican, Wyoming |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Styvar raised $15,260 for his 2020 campaign. Source: https://www.followthemoney.org/entity-details?eid=40624990 |
Voting Rights | Styvar co-sponsored a bill requiring people to show a form of identification when voting. Source: https://wyoleg.gov/Legislation/2021/HB0075 |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Against | Styvar opposes taxes. Styvar was given an award by the Club for Growth for his opposition to tax reform and his desire to reduce taxes. Source: https://www.facebook.com/ClarenceStyvar1/?ref=page_internal |
| Flat Tax Rate | Unknown | No clear stance on issue. Styvar was given an award by the Club for Growth for his opposition to tax reform and his desire to reduce taxes. Source: https://www.facebook.com/ClarenceStyvar1/?ref=page_internal |
| Abortion | Against | Styvar opposes abortion. Styvar co-sponsored a bill that would criminalize all abortions except ones that were done to save the mother's life. Source: https://www.wyoleg.gov/Legislation/2021/HB0235 |
| Gun Control | Against | Styvar opposes gun control. Styvar co-sponsored a bill to repeal gun-free zones in public schools and government buildings. Source: https://wyoleg.gov/Legislation/2019/HB0183 |
| Assisted Suicide | Unknown | No clear stance on issue. Styvar co-sponsored a bill to repeal gun-free zones in public schools and government buildings. Source: https://wyoleg.gov/Legislation/2019/HB0183 |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Against | Styvar wants to reduce government spending. Source: https://www.facebook.com/ClarenceStyvar1/?ref=page_internal |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Against | Styvar opposes clean energy. Styvar has co-sponsored legislation that supports the coal industry. Source: https://www.wyoleg.gov/Legislation/2021/HB0257 |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
