C. Scott Grow

Bio | Grow studied at Brigham Young Unversity. |
Status and Position | Current State Senator of Idaho |
Political Party and Jurisdiction | Republican, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Grow has raised $205,324 in campaign finances. The largest portions of this have come from finance, insurance, and real estate ($21,118), general business ($17,098), and candidate contributions ($16,375). Source: https://www.followthemoney.org/entity-details?eid=45173416 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Against | Grow is against taxes. Grow is an advocate for decreasing taxes. Source: https://cscottgrowforidaho.com/ |
| Flat Tax Rate | Unknown | No clear stance on issue. Grow is an advocate for decreasing taxes. Source: https://cscottgrowforidaho.com/ |
| Abortion | Against | Grow is against abortion. Grow voted in favor of HB 366, which would make abortions illegal after the heartbeat is detectable. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0366/ |
| Gun Control | Against | Grow is against gun control. In 2019, Grow voted in favor of HB 206, which would lower the minimum age for carrying concealed arms without a permit from 21 to 18. Source: https://www.idahopress.com/eyeonboise/senate-panel-passes-hb-206-allowing-18-year-olds-to-carry-concealed-without-permits-in/article_71cbca34-a248-55e4-9f2f-ede85def9542.html https://legislature.idaho.gov/sessioninfo/2019/legislation/H0206/ |
| Assisted Suicide | Unknown | No clear stance on issue. In 2019, Grow voted in favor of HB 206, which would lower the minimum age for carrying concealed arms without a permit from 21 to 18. Source: https://www.idahopress.com/eyeonboise/senate-panel-passes-hb-206-allowing-18-year-olds-to-carry-concealed-without-permits-in/article_71cbca34-a248-55e4-9f2f-ede85def9542.html https://legislature.idaho.gov/sessioninfo/2019/legislation/H0206/ |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Against | Grow is against Planned Parenthood. He voted for HB 220, which prohibits public funding for abortion providers such as Planned Parenthood. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0220/ |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Against | Grow is against affirmative action. He voted for a bill that works to combat affirmative action. Source: https://www.idahostatesman.com/article240227461.html https://legislature.idaho.gov/sessioninfo/2020/legislation/H0440 |
| Government Spending | Against | Grow is against government spending. Source: https://www.idahopress.com/meridian/news/elections/c-scott-grow-candidate-survey-for-district-14-senate/article_28745883-51d2-5ed9-a96b-efa269c1bd6c.html |
| Charter Schools | For | In 2021, Grow voted in favor of HB 22, 353, and 388, which all would work to enhance funding for charter schools. Source: https://www.idahopress.com/townnews/politics/house-reconvenes-passes-higher-ed-budget-on-49-20-vote-after-much-debate/article_e4927708-f15d-579c-8bc9-dd1e58c091ee.html https://lcvalley.dailyfly.com/Home/ArtMID/1352/ArticleID/59303/House-passes-higher-ed-teacher-salaries-budgets https://legislature.idaho.gov/sessioninfo/2021/legislation/H0353/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0388/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0022/ |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Against | Grow is against legalizing marijuana. He proposed SJR 101, which would make the legalization of marijuana unconstitutional in Idaho. He also proposed HJR 4, an amended version of SJR 101, which would make the legalization of medical marijuana extremely difficult. Source: https://idahocann.co/sen-grow-reintroduces-bill-to-make-medical-marijuana-initiatives-impossible-in-idaho-video/ https://legislature.idaho.gov/sessioninfo/2021/legislation/SJR101/ |
