Denny Rehberg

Bio | Rehberg was born in Montana in 1955 and attended Montana State University as well as Washington State University. Later on, he became the Lieutenant Governor for Montana and was in the Montana State House of Representatives. The pinnacle of his career was being elected a member of the US House of Representatives from the years 2000-2012. He ran for the US Senate in 1996 and 2012 but was unsuccessful. |
Status and Position | Former US House of Representatives of Montana |
Political Party and Jurisdiction | Republican, Montana |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| none |
Campaign Financing | Rehberg raised $18,748,643 for his total career. https://www.opensecrets.org/members-of-congress/summary?cid=N00004645&cycle=CAREER |
Voting Rights | Rehberg's stance on voting rights is unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Against | Rehberg is against universal healthcare. Rehberg voted to repeal ObamaCare on multiple occasions. https://www.healthreformvotes.org/congress/400335 |
| Socialized Healthcare | Unknown | Rehberg's stance on socialized healthcare is unknown. |
| Private Healthcare | Unknown | Rehberg's stance on private healthcare is unknown. |
| LGBT Rights | Against | Rehberg is against LGBT rights. Rehberg is known of one the most extreme anti-LGBT candiates. https://archive.thinkprogress.org/better-know-an-anti-lgbt-senate-candidate-rep-denny-rehberg-r-mt-792924ce0385/ |
| Taxes | Against | Rehberg is against taxes. Rehberg stated tha lower taxes were essentially for large and small buissness. https://missoulian.com/news/state-and-regional/groups-praise-rehberg-s-approach-to-taxes-spending-at-missoula/article_90ba1c24-1f08-11e2-a9ac-001a4bcf887a.html |
| Flat Tax Rate | For | Rehberg supports a flat rate tax. https://helenair.com/news/state-and-regional/rehberg-says-he-believes-in-a-flat-rate-income-tax-for-the-nation/article_73fbe0c0-1258-11e2-bb50-001a4bcf887a.html Rehberg stated tha lower taxes were essentially for large and small buissness. https://missoulian.com/news/state-and-regional/groups-praise-rehberg-s-approach-to-taxes-spending-at-missoula/article_90ba1c24-1f08-11e2-a9ac-001a4bcf887a.html |
| Abortion | Against | Rehberg is against abortions. Rehberg supported a bill that would let a woman die, compared to doing a lifesaving abortion. https://mtstandard.com/news/opinion/article_de66916a-132d-11e1-a528-001cc4c002e0.html |
| Gun Control | Against | Rehberg does not support gun control. Rehberg has introduced many bills supporting gun rights. https://www.tester.senate.gov/?p=news&id=600 |
| Assisted Suicide | Unknown | Rehberg's stance on assisted suicide is unknown. Rehberg has introduced many bills supporting gun rights. https://www.tester.senate.gov/?p=news&id=600 |
| Government Interference | Unknown | Rehberg's stance on government interference is unknown. |
| Planned Parenthood | Against | Rehberg does not support planned parenthoo, they spent $334,621 in 2012 going against him. https://www.opensecrets.org/members-of-congress/other-data?cid=N00004645&cycle=2012 |
| Welfare | Unknown | Rehberg's stance on welfare is unknown. Rehberg did compare a pell grant to welfare but his stance remains unknown. http://www.careercollegecentral.com/news/denny-rehberg-clarifies-pell-grant-comments/ |
| Welfare | Against | Rehberg was named one of the anti scientist politicians since he does not support scientifc research such as stem cell research. https://www.motherjones.com/politics/2012/10/most-anti-science-lawmakers-running-office/ |
| Death Penalty | Unknown | Rehberg's stance on the death penalty is unknown. |
| Mandatory Prison Sentence | Unknown | Rehberg's stance on Mandatory prison sentences is unknown. |
| Military Spending | Unknown | Rehberg's stance on military spending is unknown. |
| War on Terrorism | Unknown | Rehberg's stance on the war on terrorism is unknown. |
| Foreign Policy International Interaction | Unknown | Rehber's stance on Foreign Policy International Interaction is unknown. |
| United Nations power | Unknown | Rehberg's stance on united nations is unknown. |
| Nationalism | Unknown | Rehberg's stance on nationalism is unknown. |
| Free Markets | Unknown | Rehberg's stance on free markets is unknown. |
| Brexit | Unknown | Rehberg's stance on brexit is unknown. |
| Affirmative Action | Unknown | Rehberg's stance on affirmative action is unknown. |
| Government Spending | Unknown | Rehberg's stance on government sppending is unknown. |
| Charter Schools | Unknown | Rehberg's stance on charter schools is unknown. |
| Common Core | Unknown | Rehberg's stance on common core is unknown. |
| Clean Energy | Against | Rehberg does not support clean energy. Rehberg voted against a bill that would support clean energy jobs. https://missoulian.com/mobile/article_fa708e9e-d9d0-11de-ae6c-001cc4c002e0.html |
| Religious Freedom | Unknown | Rehberg's stance on religious freedom is unknown. |
| Separation of Church and State | Unknown | Rehberg's stance on seperation of church and state is unknown. |
| Slavery Reparations | Unknown | Saloman's stance on slavery reparations is unknown. |
| Border Control | Unknown | Rehberg's stance on border control is unknown. |
| Passenger Profiling | Unknown | Rehberg's stance on passenger profiling is unknown. |
| DACA | Unknown | Rehberg's stance on DACA is unknown. |
| Sanctuary Cities | Against | Rehberg saigned a bill that would ban sanctuary cities. https://missoulian.com/news/state-and-regional/rehberg-joins-fellow-house-members-in-attempt-to-block-epa-regulation-of-greenhouse-gases/article_112156f4-06fa-11df-89a6-001cc4c03286.html |
| Legalizing Marijuana | Unknown | Rehberg's stance on legalizing marijuana is unknown. |
