Drew Perkins

Bio | Drew Perkins received his B.S. in Accounting from Brigham Young University and later earned his Juris Doctor from the University of Wyoming College of Law. Perkins has served as a state senator since 2007. |
Status and Position | Current State Senator of Wyoming |
Political Party and Jurisdiction | Republican, Wyoming |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Perkins raised $15,678 for his 2018 campaign. Source: https://www.followthemoney.org/entity-details?eid=6670772 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Unknown | No clear stance on issue. |
| Flat Tax Rate | Unknown | No clear stance on issue. |
| Abortion | Unknown | No clear stance on issue. |
| Gun Control | Unknown | No clear stance on issue. |
| Assisted Suicide | Unknown | No clear stance on issue. |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Against | Perkins wants to reduce government spending by cutting the state's budget by $450 million. Source: https://county17.com/2021/03/09/wyo-legislator-says-budget-cuts-near-half-billion-needed/ |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
