Fiona Nave

Bio | Fiona Nave grew up in Laurel, Montana, before leaving to work as a Computer Specialist in the United States Navy. Through the Navy, Nave received a fellowship to finish her degree in Applied Mathematics at California Polytechnic University in Pomona, enabling her to perform operational and cost-effectiveness analysis for the Navy for twenty-six years. |
Status and Position | Current State House of Representatives of Montana |
Political Party and Jurisdiction | Republican, Montana |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Nave raised a total of $2,606 for her campaign. https://www.followthemoney.org/entity-details?eid=40576742 |
Voting Rights | Nave'ss stance on voting rights is unknown. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | Nave's stance on Universal Healthcare is unkown. |
| Socialized Healthcare | Unknown | Nave's stance on Universal Healthcare is unkown. |
| Private Healthcare | Unknown | Noland's stance on Private Healthcare is unkown. |
| LGBT Rights | Unknown | Nave's stance on LGTBQ rights is unknown. |
| Taxes | Unknown | Nave's stance on taxes is unknown |
| Flat Tax Rate | Unknown | Nave's stance on flat tax rate is unknown. |
| Abortion | Unknown | Nave's stance on abortion is unknown. |
| Gun Control | Against | Nave supports the second amendment. https://fionafor57.com/issues |
| Assisted Suicide | Unknown | Nave's stance on Assisted suicide is unknown. |
| Government Interference | Unknown | Nave's stance on Government is unknown. |
| Planned Parenthood | Unknown | Nave's stance on Planned Parenthood is unknown. |
| Welfare | Unknown | Nave's stance on Welfare is unknown. |
| Welfare | Unknown | Nave's stance on Stem cell research is unknown. |
| Death Penalty | Unknown | Nave's stance on the Death Penalty is unknown. |
| Mandatory Prison Sentence | Unknown | Nave's stance on mandatory prison sentences is unknown. |
| Military Spending | Unknown | Nave's stance on military spending is unknown. |
| War on Terrorism | Unknown | Nave's stance on the war on terrorism is unknown. |
| Foreign Policy International Interaction | Unknown | Nave's stance on Foreign Policy International Interaction is unknown. |
| United Nations power | Unknown | Nave's stance on United nations is unknown. |
| Nationalism | Unknown | Nave's stance on nationalism is unknown. |
| Free Markets | Unknown | Nave's stance on free markets is unknown. |
| Brexit | Unknown | Nave's stance on brexit is unknown. |
| Affirmative Action | Unknown | Nave's stance on affirmative action is unknown. |
| Government Spending | Unknown | Nave's stance on government spending is unknown. |
| Charter Schools | Unknown | Nave's stance on charter schools is unknown. |
| Common Core | Against | Nave does not support common core. https://fionafor57.com/issues |
| Clean Energy | Against | Nave does not support clean energy. Nave supports the use of coal, oil, and gas. https://fionafor57.com/issues |
| Religious Freedom | Unknown | Nave stance on religious freedom is unknown. |
| Separation of Church and State | Unknown | Nave's stance on seperation of church and state is unknown. |
| Slavery Reparations | Unknown | Nave's stance on slavery reparations is unknown. |
| Border Control | Unknown | Nave's stance on border control is unknown. Nave supports legal immigration like her father did in 1946. https://fionafor57.com/issues |
| Passenger Profiling | Unknown | Nave's stance on passenger profiling is unknown. |
| DACA | Unknown | Nave's stance on DACA is unknown. |
| Sanctuary Cities | Against | Nave voted yes on a bill that would prohibit sanctuary cities. https://legiscan.com/MT/rollcall/HB200/id/993967 |
| Legalizing Marijuana | Unknown | Nave's stance on legalizing marijuana is unknown. |
