Fred Baldwin

Bio | Fred Baldwin received an Associates of Nursing degree from Casper College and later completed P.A. school at the University of Utah. Baldwin works as a physicians assistant and has served as a state senator since 2017. |
Status and Position | Current State Senator of Wyoming |
Political Party and Jurisdiction | Republican, Wyoming |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Baldwin raised $26,160 for his 2020 campaign. Source: https://www.followthemoney.org/entity-details?eid=24811624 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | For | Baldwin supports universal healthcare. Baldwin believes that everyone should have access to healthcare. Source: https://kemmerergazette.com/article/know-your-candidates-2020-election |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Unknown | No clear stance on issue. |
| Flat Tax Rate | Unknown | No clear stance on issue. |
| Abortion | For | Baldwin supports the right to get an abortion. Baldwin voted against a bill that would outlzw the use of medication to induce an abortion. He also voted against a bill that would require physicians to try to keep an aborted fetus alive outside of the womb. Sources: https://www.wyomingpublicmedia.org/health/2021-03-18/senate-moves-forward-with-bill-to-outlaw-chemically-induced-abortions and https://kgab.com/born-alive-bill-passes-wyoming-senate-committee-4-1/ |
| Gun Control | Unknown | No clear stance on issue. |
| Assisted Suicide | Unknown | No clear stance on issue. |
| Government Interference | Unknown | No clear stance on issue. |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | Unknown | No clear stance on issue. |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
