Greg Ferch

Bio | Ferch is a chiropractor, studying at the Northwestern College of Chiropractic. |
Status and Position | Current State House of Representatives of Idaho |
Political Party and Jurisdiction | Republican, Idaho |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
Campaign Financing | Ferch has raised $21,794 in campaign funds. The largest portion of this has come from candidate contributions ($6,587). Source: https://www.followthemoney.org/entity-details?eid=7948286&default=candidate |
Voting Rights | Ferch supports security and integrity in regards to voting. He believes only in-person voting should be permitted. Source: https://www.idahopress.com/elections/candidate-surveys-idaho-legislative-district-21/article_d3d3253d-cf64-552b-8945-109a5bf060f6.html |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Unknown | No clear stance on issue. |
| Socialized Healthcare | Unknown | No clear stance on issue. |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Against | Ferch is against taxes. Ferch advocates for decreasing taxes. Source: https://ferch4idaho.com/ |
| Flat Tax Rate | Unknown | No clear stance on issue. Ferch advocates for decreasing taxes. Source: https://ferch4idaho.com/ |
| Abortion | Against | Ferch is against abortion. Ferch is pro-life and voted in favor of HB 366, which would make abortions illegal after the heartbeat is detectable. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0366/ https://ferch4idaho.com/positions/ |
| Gun Control | Against | Ferch is against gun control. Ferch considers himself "very pro-second amendment." Source: https://ferch4idaho.com/positions/ |
| Assisted Suicide | Unknown | No clear stance on issue. Ferch considers himself "very pro-second amendment." Source: https://ferch4idaho.com/positions/ |
| Government Interference | Against | Ferch is against government interference, advocating for a "government that minimally intrudes." Source: https://ferch4idaho.com/ |
| Planned Parenthood | Against | Ferch is against Planned Parenthood. He voted for HB 220, which prohibits public funding for abortion providers such as Planned Parenthood. Source: https://legislature.idaho.gov/sessioninfo/2021/legislation/H0220/ |
| Welfare | Unknown | No clear stance on issue. |
| Welfare | Unknown | No clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Against | Ferch is against mandatory minimum sentencing. He supports "reevaluating" minimum sentencing and allowing the judge's discretion. Source: https://www.idahopress.com/elections/candidate-surveys-idaho-legislative-district-21/article_d3d3253d-cf64-552b-8945-109a5bf060f6.html |
| Military Spending | Nuance | Ferch has voiced his unwaivering support for the U.S. military, stating that "they deserve the best training and equipment possible," which suggests that he supports military spending in order to provide this high-end training and equipment. Source: https://ferch4idaho.com/positions/ |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | For | No clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | For | In 2021, Ferch voted in favor of HB 22, 353, and 388, which all would work to enhance funding for charter schools. Source: https://www.idahopress.com/townnews/politics/house-reconvenes-passes-higher-ed-budget-on-49-20-vote-after-much-debate/article_e4927708-f15d-579c-8bc9-dd1e58c091ee.html https://lcvalley.dailyfly.com/Home/ArtMID/1352/ArticleID/59303/House-passes-higher-ed-teacher-salaries-budgets https://legislature.idaho.gov/sessioninfo/2021/legislation/H0353/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0388/ https://legislature.idaho.gov/sessioninfo/2021/legislation/H0022/ |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | Unknown | No clear stance on issue. |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Nuance | Ferch voted against legalizing hemp production in Idaho. However, he voted against HJR 004, which would have made it increasingly difficult to legalize marijuana in Idaho. Source: https://www.idahopress.com/eyeonboise/house-rejects-anti-drug-constitutional-amendment/article_3000c091-fcf5-5bf7-84f5-fa1cd407c1dc.html https://legislature.idaho.gov/sessioninfo/2021/legislation/H0126/ |
