Nancy Mace
This image belongs to Wikimedia Commons user jm817 and is licensed for use under the Creative Commons Attribution-ShareAlike 4.0 International license.Bio | Nancy Mace was the first woman to graduate from the Corps of Cadets at the Military College of South Carolina. She later pursued a master’s degree from the University of Georgia. She is also a published author; her memoir In The Company of Men: A Woman at The Citadel was published in 2001. |
Status and Position | Current US House of Representatives of South Carolina |
Political Party and Jurisdiction | Republican, South Carolina |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| 2020 House of Representatives Election SC-01 | SC-01 | Yes | Running | 45.0% |
Campaign Financing | Nancy Mace has received the largest contribution to her campaign from the Club for Growth, a conservative organization - however, a third of her donations came from organizations which did not disclose their donors. |
Voting Rights | In the South Carolina House, Mace has voted to expand access to absentee ballot voting as a result of the pandemic. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Against | Mace does not support universal healthcare. She has spoken strongly against the Affordable Care Act and pledges to try and repeal it while she is in Congress. |
| Socialized Healthcare | Against | Mace opposes any government-run healthcare—she says that we should not look to the government for issues in private industry. |
| Private Healthcare | For | Mace thinks that private insurance is a better solution for healthcare and says that "The federal government must loosen its grip on our healthcare decisions." |
| LGBT Rights | Unknown | Mace does not have an available position on LGBT+ rights. N/A |
| Taxes | Against | Mace does not support taxes and has vowed to cut them in Congress. Mace has stated on her campaign website that "I support lower taxes for all" and "Tax cuts create jobs, prosperity and wealth" |
| Flat Tax Rate | Unknown | She does not have a public stance yet on the flat tax rate. Mace has stated on her campaign website that "I support lower taxes for all" and "Tax cuts create jobs, prosperity and wealth" |
| Abortion | Against | Mace has a very pro-life voting stance. Though she has advocated for exceptions for rape/incest, she has repeatedly voted for legislation that would defund Planned Parenthood and prevent abortion after six weeks. |
| Gun Control | Against | Mace opposes most restrictions on gun ownership. Mace says that absent a criminal record, the federal government should not restrict in any way the right to keep and bear arms. |
| Assisted Suicide | Unknown | She does not have a public stance yet on assisted suicide. Mace says that absent a criminal record, the federal government should not restrict in any way the right to keep and bear arms. |
| Government Interference | Against | Mace says that the federal government should be kept out of citizens' and taxpayers lives as much as possible. |
| Planned Parenthood | Against | Mace proudly states on her campaign website that she has voted (in the SC House) to defund Planned Parenthood. |
| Welfare | Unknown | Mace does not have a public stance yet on welfare. N/A |
| Welfare | Unknown | She does not have a public stance yet on stem cell research. |
| Death Penalty | Unknown | She does not yet have a stance on this issue. N/A |
| Mandatory Prison Sentence | Unknown | She does not have a public stance yet on mandatory minimum prison sentences. |
| Military Spending | For | Mace has stated that "As a leader & public servant there is no more important job than providing the tools and resources our military needs to be successful in their mission." |
| War on Terrorism | Nuance | She has supported economic and military intervention in the Middle East, but also warns that it may bolster the backlash of other groups towards the United States. |
| Foreign Policy International Interaction | Unknown | She does not have a public stance yet on international interventionism. N/A |
| United Nations power | Unknown | She does not have a position on the legitimacy of the United Nations. |
| Nationalism | Unknown | She does not have a public stance yet on nationalism. |
| Free Markets | For | She has stated that markets work best when the government is not involved. Especially on the issue of healthcare, Mace has said that the government is too often intervening in what should be individual and economic choice. |
| Brexit | Unknown | She does not have a public stance yet on Brexit. |
| Affirmative Action | Unknown | She does not have a public stance yet on affirmative action. |
| Government Spending | Against | Mace has stated that she wants to reign in the excesses of the federal government and provide for a balanced budget. |
| Charter Schools | For | Mace supports school choice for both parents and students. |
| Common Core | Unknown | She does not have a stance on Common Core. N/A |
| Clean Energy | For | Mace supports clean energy initiatives. She opposes offshore drilling on the South Carolina shores and has voted for solar energy initiatives. |
| Religious Freedom | Unknown | She does not have a public stance yet on religious freedom. N/A |
| Separation of Church and State | Unknown | She does not have a public stance yet on the separation of church and state. |
| Slavery Reparations | Unknown | She does not have a public stance yet on slavery reparations. |
| Border Control | For | Mace strongly supports border control. She states that "A country without borders is not a country at all," and "I will vote to fund and implement all necessary border control and visa control systems," |
| Passenger Profiling | Unknown | She does not have a public stance yet on profiling. |
| DACA | Unknown | She does not have a public stance yet on DACA. |
| Sanctuary Cities | Unknown | She does not have a public stance yet on sanctuary cities |
| Legalizing Marijuana | For | Mace has cosponsored a bill for the legalization of medical marijuana. |
This image belongs to Wikimedia Commons user jm817 and is licensed for use under the Creative Commons Attribution-ShareAlike 4.0 International license.