Ruben Gallego

Bio | Ruben Gallego is a first generation American who attended Harvard College. He joined the Marines after college and this experience inspired him to enter politics. |
Status and Position | Current US House of Representatives of Arizona |
Political Party and Jurisdiction | Democrat, Arizona |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| 2020 House of Representatives Election AZ-07 | AZ-07 | Yes | Running | N/A |
Campaign Financing | In his 2021-2022 campaign he raised $354,597 in campaign contributions. |
Voting Rights | He supports the Government by the People Act and he has co-sponsored efforts to introduce democracy vouchers and automatic voter registration. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | For | He supports the Affordable Care Act. He supported Obamacare and opposed the repealing of the law. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| Socialized Healthcare | Unknown | No known stance on socialized healthcare. |
| Private Healthcare | Against | He supported Obamacare and opposed the repealing of the law. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| LGBT Rights | For | He supports the equal treatment of LGBT individuals. He supports same-sex marriage and the inclusion of the LGBT people under the Employment Nondiscrimination Act. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| Taxes | For | He supports increasing taxes. He supports increasing taxes in order to balance the federal budget. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| Flat Tax Rate | Unknown | No known stance on flat tax rate. He supports increasing taxes in order to balance the federal budget. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| Abortion | For | He is pro-choice. In 2021, he supported Abortion is Healthcare Everywhere Act. This bill authorizes the use of certain foreign assistance funds to provide comprehensive reproductive healthcare services in developing countries, including abortion services, training, and equipment. Source: https://www.congress.gov/bill/117th-congress/house-bill/1670?s=9&r=4 |
| Gun Control | For | He supports the gun buyback program. The goal of the gun buyback program is to reduce the number of guns sold on the street. A buy back program would provide a process where civilians can sell their privately owned firearms to the government without risk of prosecution. Source: https://en.wikipedia.org/wiki/Gun_buyback_program |
| Assisted Suicide | Unknown | No known stance on assissted suicide. The goal of the gun buyback program is to reduce the number of guns sold on the street. A buy back program would provide a process where civilians can sell their privately owned firearms to the government without risk of prosecution. Source: https://en.wikipedia.org/wiki/Gun_buyback_program |
| Government Interference | Unknown | No known stance. |
| Planned Parenthood | For | He has a 100% rating from Planned Parenthood for his pro-women health voting records. |
| Welfare | For | He co-sponsored the Social Security 2100 Act, which increases insurance benefits to include various old age, survivors, and people with disabilities. The bill would increase the primary insurance amount by increasing the percentage of the beneficiaries monthly earnings. Source: https://www.congress.gov/bill/116th-congress/house-bill/860?s=4&r=16 |
| Welfare | For | He voted yes on an Act to reauthorize the Stem Cell Therapeutic and Research Act of 2005. Source: https://data.burlingtonfreepress.com/roll-call/an-act-to-reauthorize-the-stem-cell-therapeutic-and-research-act-of-2005-and-for-other-purposes/2015-house-695/ |
| Death Penalty | Unknown | No known stance on the death penalty. |
| Mandatory Prison Sentence | Unknown | No known stance. |
| Military Spending | Unknown | No known stance on military spending. |
| War on Terrorism | Unknown | No known stance on the war on terrorism. |
| Foreign Policy International Interaction | Unknown | No known stance. |
| United Nations power | Unknown | No known stance on United Nations Powers. |
| Nationalism | Unknown | No known stance on nationalism. |
| Free Markets | Unknown | No known stance on free markets. |
| Brexit | Unknown | No known stance on Brexit. |
| Affirmative Action | Unknown | No known stance on Affirmative Action. |
| Government Spending | For | He supports funding for public elementary and secondary school facilities. Source: https://www.congress.gov/bill/117th-congress/house-bill/604?s=5&r=13 |
| Charter Schools | For | He supports funding public elementary and secondary school facilities. Source: https://www.congress.gov/bill/117th-congress/house-bill/604?s=5&r=13 |
| Common Core | Unknown | No known stance on common core. |
| Clean Energy | For | He is in favor of protecting the environement by eradicating the causes of climate change. He is in favor of carbon taxes and increasing funding for renewable, clean energy. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| Religious Freedom | Unknown | No known stance on religious freedom. |
| Separation of Church and State | Unknown | No known stance. |
| Slavery Reparations | Unknown | No known stance. |
| Border Control | Against | He opposes the deportation of migrant children and the deportation of undocumented immigrants. He co-sponsored efforts to require lawyers for children who are at risk at being deported, and he opposes efforts to deport undocumented immigrants while they wait to be eligible for citizenship. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
| Passenger Profiling | Unknown | No known stance on passenger profiling. |
| DACA | For | He co-sponsored a bill that would provide higher education opportunities for those included in the DREAM Act. Source: https://rubengallego.house.gov/media-center/press-releases/reps-ruben-gallego-and-john-lewis-introduce-bill-paving-way-higher-ed |
| Sanctuary Cities | Unknown | No known stance on sanctuary cities. |
| Legalizing Marijuana | For | He supports full legalization of marijuana. Furthermore, he introduced a bill that would have legalized marijuana possession and regulated and taxed marijuana in Arizona in a manner similar to alcohol. Source: https://en.wikipedia.org/wiki/Ruben_Gallego |
