Valerie Mukherjee

Bio | Valerie Mukherjee attended the University of California, Berkeley and went on to earn her MPA at Columbia and her MBA at The Wharton School at the University of Pennsylvania. She has worked in finance, technology and politics. |
Status and Position | Former Candidate of N/A |
Political Party and Jurisdiction | Republican, N/A |
Elections | Election Jurisdiction | Started Campaign | Campaign Status | Poll Rankings (of the vote) |
| 2020 House of Representatives Election IL-10 | IL-10 | Yes | Running | N/A |
Campaign Financing | Mukherjee has raised $130,225 in Total Funds, or 3.5% of the funding of the incumbent in this race. Source:https://thegoodparty.org/elections/candidate/house/valerie-ramirez-mukherjee/186 |
Voting Rights | No clear stance on issue. |
Opinions on Issues
Issues | Stance | Summary |
| Universal Healthcare | Nuance | Mukherjee has indicated that she may support universal healthcare. Source:https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html Mukherjee believes "for a country as wealthy as ours, healthcare should be a right, not a privilege." Source:https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html |
| Socialized Healthcare | Nuance | Mukherjee believes "for a country as wealthy as ours, healthcare should be a right, not a privilege." Source:https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html |
| Private Healthcare | Unknown | No clear stance on issue. |
| LGBT Rights | Unknown | No clear stance on issue. |
| Taxes | Nuance | Mukherjee believes that the US needs to "Leverage the crisis to eliminate unnecessary regulations and red tape, speed up the approvals process, further reduce or eliminate taxes, and expand loans and funding programs to start new businesses" Source:https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html |
| Flat Tax Rate | Unknown | No clear stance on issue. |
| Abortion | For | Mukherjee has indicated that she supports abortion. Source:https://www.valforcongress.com/positions Mukherjee is pro-choice. Source:https://www.valforcongress.com/positions |
| Gun Control | Against | Mukherjee is against gun control. Source: https://www.dailyherald.com/news/20200909/schneider-calls-for-tighter-gun-control-laws-while-ramirez-mukherjee-voices-concerns Mukherjee opposed gun bans "for law-abiding citizens". Source:https://www.dailyherald.com/news/20200909/schneider-calls-for-tighter-gun-control-laws-while-ramirez-mukherjee-voices-concerns |
| Assisted Suicide | Unknown | No clear stance on issue. Mukherjee opposed gun bans "for law-abiding citizens". Source:https://www.dailyherald.com/news/20200909/schneider-calls-for-tighter-gun-control-laws-while-ramirez-mukherjee-voices-concerns |
| Government Interference | Against | Mukherjee supports a smaller central government. Source:https://news.wttw.com/elections/voters-guide/2020/candidates/congressional-districts/valerie-ramirez-mukherjee |
| Planned Parenthood | Unknown | No clear stance on issue. |
| Welfare | Against | Mukherjee thinks welfare needs to be reformed. Source:https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html Mukherjee stated "With a longer life expectancy and better quality of life, perhaps the retirement age should be increased to 70. Other actions could include increasing legal immigration and privatizing a portion of the program and leverage the compounding effects of a rising stock market." Source: https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html |
| Welfare | Unknown | no clear stance on issue. |
| Death Penalty | Unknown | No clear stance on issue. |
| Mandatory Prison Sentence | Unknown | No clear stance on issue. |
| Military Spending | For | Mukherjee supports military spending as she stated "We need to invest heavily to build up our defensive and offensive cyber capabilities to ensure that a suitable, proportionate, and effective response if and when attacked." Source:https://www.chicagotribune.com/opinion/ct-cb-us-house-10th-district-candidate-surveys-20200929-gnzphrunijckbd55tok6v77gpm-htmlstory.html |
| War on Terrorism | Unknown | No clear stance on issue. |
| Foreign Policy International Interaction | Unknown | No clear stance on issue. |
| United Nations power | Unknown | no clear stance on issue. |
| Nationalism | Unknown | No clear stance on issue. |
| Free Markets | Unknown | No clear stance on issue. |
| Brexit | Unknown | No clear stance on issue. |
| Affirmative Action | Unknown | No clear stance on issue. |
| Government Spending | Unknown | No clear stance on issue. |
| Charter Schools | Unknown | No clear stance on issue. |
| Common Core | Unknown | No clear stance on issue. |
| Clean Energy | For | Mukherjee indicated that she supports clean energy. Source:https://www.valforcongress.com/news |
| Religious Freedom | Unknown | No clear stance on issue. |
| Separation of Church and State | Unknown | No clear stance on issue. |
| Slavery Reparations | Unknown | No clear stance on issue. |
| Border Control | Unknown | No clear stance on issue. |
| Passenger Profiling | Unknown | No clear stance on issue. |
| DACA | Unknown | No clear stance on issue. |
| Sanctuary Cities | Unknown | No clear stance on issue. |
| Legalizing Marijuana | Unknown | No clear stance on issue. |
